The inaugural Liberty Engine Parts Import Vs Domestic took place last weekend at the New England Dragway in Epping, New Hampshire. A days racing at the track not only featuring the best import and domestic street racers but also a whole host of other classes including Modified Import, True Street Import, Street Fighter and several Outlaw classes. As a result this meant a whole heck of a days racing.
As I headed to the track from Boston the skies opened and I was worried about the event being on, thankfully a quick call to the track told me it was clear and blue and they would be running till they couldn’t run no more! So with that I headed North. It was lucky I did as it turned out to be a fantastic day of racing, unfortunately with thunder and lightning forecast for the day it didn’t help the crowd but those who did turn up certainly caught a great show.
Results for the days racing are as follows.
Name | Dial In | R/T | ET | MPH | |
Import vs. Domestic Shootout | |||||
Winner | ED KNODLER | 12.62 | No | Data | Available |
WAYNE HARGUHAR | 11.85 | 0.159 | 11.8 | 112.03 | |
Outlaw 10.5 – Real Street | |||||
Winner | Racer # 304 | 11.5 | 0.069 | 11.5 | 114.39 |
Racer #201 | 11.5 | 0.202 | 11.31 | 110.63 | |
Outlaw 10.5 – Fast Street | |||||
Winner | DAVE NADEAU | 10.5 | 0.021 | 10.66 | 123.23 |
RONALD POMERLEAU | 10.5 | 0.105 | 10.6 | 125.67 | |
Outlaw 10.5 – Super Street | |||||
Winner | DANIEL CHRISTOPHER | 9.5 | 0.054 | 9.569 | 128.69 |
JIM DAYOTAS | 9.5 | -0.21 | 9.689 | 139.54 | |
Outlaw 10.5 – Wild Street | |||||
Winner | BILL SANFORD | 8.5 | 0.016 | 8.595 | 151.99 |
DAVID DUFRESNE | 8.5 | 0.161 | 8.529 | 159.97 | |
Top Bike | |||||
Winner | TOM GALLIGAN | 7.92 | 0.109 | 7.961 | 164.97 |
MIKE VIZZO | 8.23 | 0.027 | 8.171 | 158.97 | |
Street Fighter | |||||
Did Not Compete Final Round | |||||
Semi winner | STEVE GRAY | 0.339 | 11.96 | 128.75 | |
Semi winner | CHRIS McCLOUD | 9.22 | 0.155 | 9.298 | 140.09 |
Modified Import | |||||
Winner | NICK STACK | 0.097 | 9.632 | 145.61 | |
Racer #413 | 0.273 | 10.92 | 135.86 |
To learn more about Drag Racing head over to New England Dragway, a great day or night out.
Toyota Savemart 350 – Race Sonoma Next Post:
The 46th Annual Palo Alto Concours d’Elegance